Top100 (200 - 299)
Part 2
Numbers are only as good as they say they are.
I have been looking around for a site that has listed the best blogs, and ran into 45n5.com which is run by Mark Wielgus. I took a good look at the site, and while I was impressed with such a compilation I was curious to see if while it says it was updated weekly if it truly was. The Top 50 were sure to be all active, meaning active within the last week, So I started at the bottom and you can see the results below.
It’s no wonder why so many blogs are unsuccessful, you can see it, most blogs start out with fire, 20+ post within their first month, then maybe a repeat the next month, but the 3rd month it seems to be the hardest, there’s an imaginary wall. Why? Is it blog cramp? Is it lethargy? What exactly is it?
The fact remains, that as new blogs are started, some of the old ones need to die, i know of people starting multiple blogs, in the hope of make not one, but two or three blogs as successful as JohnChow, and so a $30K month would be $120K. The great thing is some of the blogs that are dying are simply blogs that were started and now have been abandon, which is a good thing, now hopefully their owner can focus on what is truly their passion.
No Commitment
Yes it is, you can fight me on this, and I would love it if you did, but those who don’t stick with something are simply not committed to it. I think of someone running a marathon, while I have never ran a marathon, I’m not committed enough to do it. So this is more metaphorical than a real life example, but you have to “REALLY” be committed to running in order to run a marathon. You not only have to train everyday, run like crazy but you have to also eat healthy, you have to take care of your body, you can’t smoke, or drink too much and you have to be committed not only to running but to multiple aspect in your life.
Take Micheal Phelps, that guy is a machine, and while he is out there Doing, he has been training for the past 5 years, he swims 5 hours a day every day , he hasn’t taken a day off in 5 years, now that is commitment, imagine if you put that kind of effort into, well anything, you’d be awesome too.
Now what
In shut up and blog, I talk about commitment, if you are truly committed to doing something you will do it no matter what, even if you aren’t making any money or becoming famous by it, you do it because you love it. The example below is simply the facts, many, many blogs are started each day, and yet 3 months later they are DEAD.
In blogging or blogging I talked about becoming a Craftsman, which signifies that there is an Art to blogging, find yours and go after it.
Check out Part 1 or Watch for Part 3 (100 - 199) coming later , but for now what can you learn from seeing what others have done, or better yet not done.
Status |
Rank |
Blog Name |
PR |
Technorati |
Alexa |
| still alive | 200 | Freedom Ideas | 3 | 339587 | 113461 |
| 30-Apr-08 | 201 | Money Blogger | 3 | 47846 | 783900 |
| still alive | 202 | Internet Business Daily | 2 | 207280 | 136888 |
| 10-Jul-08 | 203 | Blogging Startup | 3 | 152641 | 574199 |
| still alive | 204 | Higher Trust Marketing Blog | 3 | 317797 | 220914 |
| still alive | 205 | AMWSO Affiliate Blog | 3 | 372701 | 106473 |
| still alive | 206 | Viral King | 3 | 225357 | 450334 |
| still alive | 207 | Blue Mushrooms | 3 | 256858 | 387385 |
| still alive | 208 | ShaMoneyMaker | 2 | 16260 | 620996 |
| still alive | 209 | True Blue Titan | 2 | 179613 | 261961 |
| 11-Mar-08 | 210 | Road 2 Blogging | 2 | 107014 | 440698 |
| still alive | 211 | Money Maker Info | 3 | 420564 | 76781 |
| 28-May-08 | 212 | How To Make Money Online | 3 | 96284 | 828837 |
| still alive | 213 | Jay Geiger | 3 | 372701 | 200623 |
| 26-Jun-08 | 214 | Blogging For The Money | 2 | 132615 | 408958 |
| still alive | 215 | Sage Blogger | 2 | 212045 | 231994 |
| still alive | 216 | Ian Lee | 4 | 520469 | 278199 |
| still alive | 217 | Some Useless Info | 2 | 170219 | 350728 |
| still alive | 218 | Adam Dempsey | 3 | 234623 | 575953 |
| still alive | 219 | Cayman Host Blog | 3 | 379749 | 244988 |
| still alive | 220 | Adsense 4 Dummies | 2 | 34387 | 668456 |
| still alive | 221 | Blogging Tune | 3 | 218296 | 629808 |
| 3-May-08 | 222 | Osworld | 3 | 339587 | 381778 |
| still alive | 223 | Protycoon | 1 | 66952 | 233920 |
| still alive | 224 | Part Time Blogger | 3 | 379749 | 308579 |
| still alive | 225 | Building My Empire | 2 | 216807 | 292986 |
| still alive | 226 | Charles Lau | 2 | 115361 | 528324 |
| 22-Apr-08 | 227 | Bright Beginning | 2 | 165916 | 418899 |
| still alive | 228 | Retire Young And Wealthy | 3 | 287198 | 551573 |
| still alive | 229 | Palatnik Factor | 4 | 372701 | 772581 |
| still alive | 230 | Craig S. Andrews | N/A | 89185 | 203792 |
| still alive | 231 | Earn Blogger | N/A | 107607 | 175080 |
| 30-Jul-08 | 232 | Monkey Blogger | 2 | 276357 | 211148 |
| still alive | 233 | Knupnet | 3 | 240071 | 726863 |
| still alive | 234 | Steven Wilson Marketing | 3 | 565641 | 9 |
| still alive | 235 | NiggyBuzz | 3 | 317797 | 568686 |
| still alive | 236 | Minterest | 2 | 240071 | 360704 |
| still alive | 237 | The 30 Day Man | 4 | 412902 | 879928 |
| 1-Jul-08 | 238 | Thousand Dollar Project | 2 | 174961 | 514635 |
| 6-Jul-08 | 239 | Grand Start | 3 | 33996 | 1299363 |
| still alive | 240 | JCcommerce | 4 | 562040 | 555356 |
| 31-Jul-08 | 241 | FinalTAG.com | 3 | 193936 | 943325 |
| 1-Apr-08 | 242 | Blogoholism | 2 | 205999 | 453651 |
| still alive | 243 | Flimjo | N/A | 78982 | 297944 |
| 10-Apr-08 | 244 | Internet Marketing Mind | 2 | 43664 | 886333 |
| 17-Jul-08 | 245 | Million Dollar Challenge | 2 | 211941 | 502570 |
| DEAD | 246 | My Affiliate Programs | 4 | 532144 | 775083 |
| still alive | 247 | The Affiliate Post | 2 | 259119 | 410810 |
| still alive | 248 | Enkay Blog | 2 | 309815 | 317927 |
| still alive | 249 | Work At Home Wealth | 2 | 390177 | 153618 |
| 27-Jul-08 | 250 | Big Foot Web Marketing | 2 | 372701 | 217255 |
| DEAD | 251 | Techno Money | 3 | 61883 | 1497353 |
| still alive | 252 | Mom Works At Home | 2 | 166376 | 769274 |
| still alive | 253 | Rich Gilchrest | 2 | 256858 | 568296 |
| still alive | 254 | Bucks From Internet | N/A | 149192 | 275527 |
| still alive | 255 | AffGoo | 4 | 491399 | 1347397 |
| DEAD | 256 | Online Business Growth | 2 | 28502 | 1179156 |
| still alive | 257 | Make Money Online | 3 | 283511 | 1241141 |
| still alive | 258 | Retired Pay | 3 | 240071 | 1342200 |
| still alive | 259 | The Blog Novice | 2 | 415763 | 354448 |
| still alive | 260 | Zero And Up | N/A | 120027 | 380519 |
| still alive | 261 | David Cheong | 2 | 412902 | 378554 |
| 26-Jun-08 | 262 | Internet Marketing Fool | 2 | 470396 | 263072 |
| 5-Jun-08 | 263 | Blog Talks | 3 | 524559 | 810635 |
| still alive | 264 | Make Big Money | 3 | 605358 | 782832 |
| DEAD | 265 | Sean The Blogger | 3 | 61887 | 2061256 |
| 11-May-08 | 266 | Internet Dreamer | 2 | 73261 | 1310056 |
| 1-May-08 | 267 | Egonitron.com | 2 | 491399 | 427992 |
| still alive | 268 | Tim Bossie | 3 | 658964 | 831754 |
| still alive | 269 | Royal Radande | 2 | 240071 | 1028197 |
| 15-May-08 | 270 | Net Hustlin’ | 2 | 461973 | 578370 |
| DEAD | 271 | ProBloggers Matrix | 3 | 170571 | 2076855 |
| 5-Jul-08 | 272 | Internet Marketing Chaos | 3 | 868767 | 544171 |
| still alive | 273 | The Monetizer | 3 | 498938 | 1399251 |
| still alive | 274 | Tha Cash | 1 | 240071 | 311777 |
| still alive | 275 | My Internet Lab | 2 | 391694 | 826446 |
| still alive | 276 | Webmasters Resources | 2 | 500044 | 621543 |
| DEAD | 277 | Dirty Little Secrets | 3 | 131083 | 2355114 |
| 3-Jul-08 | 278 | Income Hero | 2 | 655236 | 284921 |
| still alive | 279 | Free Home Business Tips | 2 | 713734 | 226003 |
| still alive | 280 | Internet Business Blogger | 2 | 358049 | 1097742 |
| still alive | 281 | Peter Morrow’s Online Money | 3 | 868767 | 916915 |
| still alive | 282 | obzokee | N/A | 289529 | 309226 |
| still alive | 283 | Rajawang | 1 | 174541 | 583954 |
| 15-Jul-08 | 284 | Success For Your Blog | 2 | 293198 | 1345762 |
| still alive | 285 | Turn One Pound In To One Million | N/A | 248196 | 484281 |
| 25-Jul-08 | 286 | Interwebhunt | 3 | 873581 | 1252974 |
| still alive | 287 | What About Blog | N/A | 313980 | 399061 |
| still alive | 288 | Make Money Work Online | 2 | 605358 | 856860 |
| 26-Jun-08 | 289 | Dorm Earning | 2 | 73564 | 2073351 |
| 1-Jun-08 | 290 | My First Million Dollars | 2 | 533657 | 1042763 |
| DEAD | 291 | Project Payday Mentor | 1 | 348018 | 339956 |
| still alive | 292 | Jonnyq888 | 4 | 1292299 | 1590105 |
| 18-Apr-08 | 293 | Web Diggin | N/A | 263580 | 573849 |
| still alive | 294 | Online Cash Flow | 3 | 400308 | 2745531 |
| still alive | 295 | This Affiliate Marketing Path | 3 | 1296934 | 707467 |
| 30-Jul-08 | 296 | Bfreedom | 2 | 497353 | 1379944 |
| still alive | 297 | World Of Angel | 2 | 605358 | 1179772 |
| 1-Jun-08 | 298 | Chip Seo | 3 | 1116075 | 1327516 |
| 20-May-08 | 299 | Blog Earners | 3 | 1302937 | 930412 |
- Posted on: August 15th, 2008
- 3 Comments
- Category: Just Blogging



You are right on what you have said. Commitment is a must when it comes to blogging.
Is very interesting to see how blogs keep dropping from that list as owners lose enthusiasm and drive.
This niche (Make Money Online) is also one that attracts a lot of newbies who are lured to think that in order to be rich in two months they only need to setup a blog, throw a bunch of ads into it, then relax and wait for the money to roll in to their bank accounts (which won’t going to happen, of course).
As time goes by, and when they reach that “psychological wall” you have mentioned, they realize that they won’t get rich quickly by blogging and most just quit.
[...] Andrew Wee wrote an interesting post today onHere’s a quick excerptstill alive, 202, Internet Business Daily, 2, 207280, 136888. 10-Jul-08, 203, Blogging Startup, 3, 152641, 574199. still alive, 204, Higher Trust Marketing Blog, 3, 317797, 220914. still alive, 205, AMWSO Affiliate Blog, 3, 372701 … [...]
[...] Savvy looked at 45n5’s Top 100 list and accurately claimed that my blog was still alive (which it will continue to be). In addition, in his Friday Free for All, he linked to my post [...]